Bury VCFA Staff Directory
Staff Name | Position | E-mail Address | Phone Number |
| Helen Tomlinson | Chief Officer | helen.tomlinson@buryvcfa.org.uk | 07733 280831 |
| Marie Wilson | Deputy Chief Officer | marie.wilson@buryvcfa.org.uk | 07935 755991 |
| Louise Peers | Operations & Finance Manager | louise.peers@buryvcfa.org.uk | 07935 755990 |
| Pauline Crossley | Business Support Officer | pauline.crossley@buryvcfa.org.uk | 07935 755791 |
| Kathryn Fry | Finance Administrator | finance@buryvcfa.org.uk | 07935 756127 |
| Luke Fisher | Communications & Engagement Officer | luke.fisher@buryvcfa.org.uk | 07935 754688 |
| Anne Fleming | Grants Officer | anne.fleming@buryvcfa.org.uk | 07935 756380 |
| Katherine Warburton-Gibb | Capacity Building Development Officer | katherine.warburtongibb@buryvcfa.org.uk | 07716 077813 |
| Owen Hewson | Capacity Building Development Officer | owen.hewson@buryvcfa.org.uk | 07518 907807 |
| Michael Nicholson | Volunteering Development Officer | michael.nicholson@buryvcfa.org.uk | 07596 324972 |
| Heather Duckworth | VRU Facilitator | heather.duckworth@buryvcfa.org.uk | 0161 518 5550 |
| David Barnes | Age-friendly Development Officer | david.barnes@buryvcfa.org.uk | 07734 373993 |
Department Contact | Phone | |
| Admin | admin@buryvcfa.org.uk | 0161 518 5550 |
| Grants | grants@buryvcfa.org.uk | 0161 518 5550 |
| Funding and Development | fundinganddevelopment@buryvcfa.org.uk | 0161 518 5550 |
| Volunteering | volunteering@buryvcfa.org.uk | 0161 518 5550 |
| Communications | communications@buryvcfa.org.uk | 0161 518 5550 |
